Search for:
4400
Stone Tab Ladder#4400 Stone Tab Ladder | Documents: 8
| Type | View Document | ||
|---|---|---|---|
| submittal | Stone Tab Ladder | ||
| submittal | with Dovetail Triangle | ||
| submittal | with Lock Bar Triangle | ||
| sds | Stainless Steel | ||
| sds | Hot Dip Galvanized | ||
| sds | Bright Basic Wire | ||
| leed | Ladder Mesh Reinforcement | ||
| leed | Ladder Stainless Steel |
In Categories: 2
ladder mesh reinforcement: 9
Stone Tab Ladder is used with natural or manufactured stone.
| Wire Gauges | Side Rods | Cross Rods |
|---|---|---|
| Standard | 9 gauge (.148 in) | 9 gauge |
| Heavy Duty | 3/16" (.187 in) | 9 gauge |
| Extra Heavy Duty | 3/16" (.187 in) | 3/16" |