Search for:
Documents: 6
Type | View Document | ||
---|---|---|---|
submittal | Tab Lock Truss | ||
sds | Stainless Steel | ||
sds | Hot Dip Galvanized | ||
sds | Bright Basic Wire | ||
leed | Truss Mesh Reinforcement | ||
leed | Truss Stainless Steel |
In Categories: 2
truss mesh reinforcement: 9
Description
Patent No. US 8,418,422 B2
Tab Lock design will not disengage meeting ACI 530 Code Requirements.
Features
Dimensions:
Wire Gauges | Side Rods | Cross Rods |
---|---|---|
Standard | 9 gauge (.148 in) | 9 gauge |
Heavy Duty | 3/16" (.187 in) | 9 gauge |
Extra Heavy Duty | 3/16" (.187 in) | 3/16" |
Tabs are 3/16" dia. standard
Finishes: