Search for:
2900-2903
PVC Control Joint#2900-2903 PVC Control Joint | Documents: 3
| Type | View Document | ||
|---|---|---|---|
| submittal | PVC Control Joint | ||
| sds | PVC Control Joint | ||
| leed | PVC Control Joint | 
In Categories: 1
control expansion joint: 5
PVC Control Joint is designed for use in solid or cavity masonry wall construction at pilasters, columns, intersections or other joints.
In long walls, control joints at 30-foot intervals are recommended to provide resilient resistance to cracking under stress of expansion and contraction.
| Style | Width | 
|---|---|
| #2900 T-Style: | 2-5/8" | 
| #2901 Regular: | 2-5/8" | 
| #2902: | 6-7/8" | 
| #2903: | 11-1/8" | 
4-0" Standard Length