Page 9 - fero wirebond catalog
P. 9

LOAD TABLE AND DESIGN INFORMATION



           FAST™        MAXIMUM           MAXIMUM                    MAXIMUM ALLOWABLE VENEER HEIGHT
          BRACKET   ALLOWABLE VERTICAL    BRACKET        CLAY BRICK    LIGHTWEIGHT     NORMAL WEIGHT      NATURAL
         DEPTH "D"  LOAD PER BRACKET      SPACING                     CONCRETE BLOCK   CONCRETE BLOCK      STONE

          in. (mm)       lb. (kN)          ft. (mm)        ft. (m)        ft. (m)           ft. (m)        ft. (m)
                                            2 (600)       18.7 (5.6)      25.0 (7.6)       19.7 (6.0)     15.3 (4.6)
           1.0 (25)      1500 (6.7)         3 (900)       12.5 (3.8)      16.6 (5.0)       13.1 (3.9)     10.4 (3.1)
                                           4 (1200)        9.3 (2.8)      12.5 (3.8)       9.8 (2.9)       7.7 (2.3)
                                            2 (600)       17.5 (5.3)      23.3 (7.1)       18.4 (5.6)     15.3 (4.6)
           1.5 (38)      1400 (6.2)         3 (900)       11.6 (3.5)      15.5 (4.7)       12.2 (3.7)     10.4 (3.1)
                                           4 (1200)        8.7 (2.6)      11.6 (3.5)       9.2 (2.8)       7.7 (2.3)
                                            2 (600)       26.2 (7.9)     35.0 (10.6)       27.6 (8.4)     23.3 (7.1)
           2.0 (51)      2100 (9.3)         3 (900)       17.5 (5.3)      23.3 (7.1)       18.4 (5.6)     15.6 (4.7)
                                           4 (1200)       13.1 (3.9)      17.5 (5.3)       13.8 (4.2)     11.6 (3.6)
                                            2 (600)       26.2 (7.9)     35.0 (10.6)       27.6 (8.4)     23.3 (7.1)
           2.5 (64)      2100 (9.3)         3 (900)       17.5 (5.3)      23.3 (7.1)       18.4 (5.6)     15.6 (4.7)
                                           4 (1200)       13.1 (3.9)      17.5 (5.3)       13.8 (4.2)     11.6 (3.6)
                                            2 (600)       26.2 (7.9)     35.0 (10.6)       27.6 (8.4)     23.3 (7.1)
           3.0 (76)      2100 (9.3)         3 (900)       17.5 (5.3)      23.3 (7.1)       18.4 (5.6)     15.6 (4.7)
                                           4 (1200)       13.1 (3.9)      17.5 (5.3)       13.8 (4.2)     11.6 (3.6)
                                            2 (600)       26.2 (7.9)     35.0 (10.6)       27.6 (8.4)     23.3 (7.1)
           3.5 (89)      2100 (9.3)         3 (900)       17.5 (5.3)      23.3 (7.1)       18.4 (5.6)     15.6 (4.7)
                                           4 (1200)       13.1 (3.9)      17.5 (5.3)       13.8 (4.2)     11.6 (3.6)
                                            2 (600)        24 (7.3)       32.0 (9.7)       25.3 (7.7)     21.4 (6.5)
           4.0 (102)     1925 (8.6)         3 (900)        16 (4.8)       21.3 (6.4)       16..8 (5.1)    14.3 (4.4)
                                           4 (1200)        12 (3.6)       16.0 (4.8)       12.6 (3.8)     10.6 (3.2)
                                            2 (600)       21.8 (6.6)      29.1 (8.8)       23.0 (7.0)     19.4 (5.9)
           4.5 (114)     1750 (7.8)         3 (900)       14.5 (4.4)      19.4 (5.9)       15.3 (4.6)     13.0 (4.0)
                                           4 (1200)       10.9 (3.3)      14.5 (4.4)       11.5 (3.5)      9.7 (2.9)
                                            2 (600)       19.6 (5.9)      26.2 (7.9)       20.7 (6.3)      17.5 (5.3)
           5.0 (127)     1575 (7.0)         3 (900)       13.1 (3.9)      17.5 (5.3)       13.8 (4.2)      11.7 (3.6)
                                           4 (1200)        9.8 (2.9)      13.1 (3.9)       10.3 (3.1)      8.7 (2.7)
                                            2 (600)       17.5 (5.3)      23.3 (7.1)       18.4 (5.6)      15.5 (4.7)
           5.5 (140)     1400 (6.2)         3 (900)       11.6 (3.5)      15.5 (4.7)       12.2 (3.7)      10.4 (3.2)
                                           4 (1200)        8.7 (2.6)      11.6 (3.5)       9.2 (2.8)       7.7 (2.4)
                                            2 (600)       15.6 (4.7)      20.8 (6.3)       16.4 (4.9)      13.9 (4.2)
           6.0 (152)     1250 (5.6)         3 (900)       10.4 (3.1)      13.8 (4.2)       10.9 (3.3)      9.3 (2.8)
                                           4 (1200)        7.8 (2.3)      10.4 (3.1)       8.2 (2.4)       6.9 (2.1)
                                            2 (600)       13.7 (4.1)      18.3 (5.5)       14.4 (4.3)      12.2 (3.7)
           6.5 (165)     1100 (4.9)         3 (900)        9.1 (2.7)      12.2 (3.7)       9.6 (2.9)       8.2 (2.5)
                                           4 (1200)        6.8 (2)        9.1 (2.7)        7.2 (2.1)       6.1 (1.9)
                                            2 (600)       12.7 (3.8)      17.0 (5.1)       13.4 (4.0)      11.3 (3.4)
           7.0 (178)     1020 (4.5)         3 (900)        8.5 (2.5)      11.3 (3.4)       8.9 (2.7)       7.5 (2.2)
                                           4 (1200)        6.3 (1.9)      8.5 (2.5)        6.7 (2.0)       5.6 (1.7)

                                                                                                          FAST Thermal
                                                                                                          Bracket Depth "D"













        FERO                                                                                                         9













                    FERO FAST™ Bracket
                 United States Patent US 6,128,883
             Canadian Patents CA 2,284,069; CA 2,254,510; CA 2,591,687;
                CA 2,759,747; CA 2,759,837; and CA 2,759,778
                   Other Patents Pending

  Drawn by:
  Engineering  2018-12-19  ENGINEERED MASONRY CONNECTORS
              FERO                D
  Checked by:        15305-117 Avenue NW,ENDOMONTON AB, CANADA T5M-3X4
                     Tel: (780) 455-5098 Fax: (780) 452-5969
                     www.ferocorp.com  E-mail: info@ferocorp.com
            Title:
  Manufacturing approval by:
                     TM
  Approved by:  FERO FAST   System
            Size:  Dwg no:      Rev:
            C   Assembly2
  Material:
  Mass:     Scale:             Sheet:
  N/A        Autodesk inventor file   1  Of 1
   3                      4
   4   5   6   7   8   9   10   11   12