Search for:
Documents: 8
Type | View Document | ||
---|---|---|---|
submittal | Seismic(Metal Clip) | ||
submittal | Seismic(Plastic Clip) | ||
submittal | Tab Lock Ladder | ||
sds | Stainless Steel | ||
sds | Hot Dip Galvanized | ||
sds | Bright Basic Wire | ||
leed | Ladder Mesh Reinforcement | ||
leed | Ladder Stainless Steel |
In Categories: 2
ladder mesh reinforcement: 9
Tab Lock design will not disengage meeting ACI 530 Code Requirements.
Wire Gauges | Side Rods | Cross Rods |
---|---|---|
Standard | 9 gauge (.148 in) | 9 gauge |
Heavy Duty | 3/16" (.187 in) | 9 gauge |
Extra Heavy Duty | 3/16" (.187 in) | 3/16" |
Tabs are 3/16" dia. standard.